Page 21 - UAE Foreign Aid Report 2022
P. 21

Section 01
                                                                                                            21
                                                                                   Overview:  UAE Aid in Numbers















             Table (1): Funds Disbursed, by Sector
             (In USD millions, and as % of total, 2020-2022)

                                                               2020               2021              2022


                                                       Foreign            Foreign            Foreign
                Sector                                 Assistance  Percentage  Assistance  Percentage  Assistance  Percentage
                                                       USD million        USD million        USD million
              General Programme Assistance               1,393.2    50%      1,216.5  40%    1,858.5    54%


              Health                                      491.1     18%       511.1   17%     403.5     12%

              Social Services                             240.2      %9       355.5   12%     384.9     %11

              Commodity Aid                                78.9      %3       415.6   13%     276.4      %8
              Construction and Civil Development           70.1      %3        31.0    1%     107.3      %3

              Education                                   113.6      %4       115.2    4%     100.3      %3

              Transport and Storage                       198.3      %7       112.8   4%       97.8      %3

              Water and Sanitation                         58.1      %2        71.6   2%       65.2      %2

              Government and Civil Society                 55.3      %2        50.9   2%       54.7      %2
              Industry                                      2.2     %0.1       13.7  0.4%      40.1      %1

              Energy Generation and Supply                 45.7      %2        48.2   2%       31.6      %1

              Agriculture                                  23.1      1%        50.2   2%       15.0     0.4%

              Biosphere and Biodiversity                    8.1     0.3%       5.7   0.2%       5.9     0.2%

              Environment and Climate Change                 -        -        0.3   0.01%      4.3     0.1%

              Peace and Security                            0.5    0.02%       74.5   2%        2.2     0.1%

              Business Services                             0.2    0.01%       6.5   0.2%       1.5    0.04%
              Population Policy and Reproductive Health      -        -          -      -      0.03   0.001%

              Communication                                 3.9     0.1%       0.1  0.002%       -         -

              Fishing                                       0.4    0.01%         -      -        -         -
              Total                                      2,782.9   100%     3,079.0  100%   3,449.1    100%
   16   17   18   19   20   21   22   23   24   25   26