Page 17 - UAE Foreign Aid Report 2022
P. 17

Section 01
                                                                                                            17
                                                                                   Overview:  UAE Aid in Numbers










             Figure (3): Funds Disbursed, by Assistance Category
             (In USD millions, and as % of total, 2020-2022)


               Development     Humanitarian       Charity

                Foreign Assistance
                     2020                           2021                            2022
                                 2,167.4                        2,138.6                         2,858.4
                                 78%                            69%                             83%
                     Total       542.5              Total       818.8               Total       435.9
                    2,782.9      19%               3,079.0      27%                3,449.1      13%
                                 73.0                           121.6                           154.9
                                 3%                             4%                              4%


                Grant Equivalent ODA

                     2020                           2021                            2022
                                 1,374.7                       793.1                            1,473.0
                                 75%                           50%                              83%
                     Total       459.3              Total      792.4                Total       298.3
                    1,834.0      25%               1,585.4     50%                 1,771.2      17%
                                 0                             0                                0
                                 0%                            0%                               0%

































               Ramadan shopping vouchers in Gaza.             Source: Khalifa Bin Zayed Al Nahyan Foundation
   12   13   14   15   16   17   18   19   20   21   22